Introduction: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
<div class="card-deck"> | <div class="card-deck"> | ||
<div class="card buttonhover" style="max-width:250px">[[File:GuanYu2.jpg|200px|class=card-img-top|link=Scholar indexpage|Enter warrior section]] | <div class="card buttonhover" style="max-width:250px">[[File:GuanYu2.jpg|200px|class=card-img-top|link=Scholar indexpage|Enter warrior section]] | ||
<div class="card-body"><h4 class="card-title">Scholar | <div class="card-body"><h4 class="card-title">Scholar Section</h4>Free knowledge, research results and data about kungfu applications and routine interpretation</div> | ||
</div> | </div> | ||
<div class="card buttonhover" style="max-width:250px">[[File:GuanYu1.jpg|200px|class=card-img-top|link=Warrior indexpage|Enter warrior section]]<div class="card-body"><h4 class="card-title">Warrior | <div class="card buttonhover" style="max-width:250px">[[File:GuanYu1.jpg|200px|class=card-img-top|link=Warrior indexpage|Enter warrior section]]<div class="card-body"><h4 class="card-title">Warrior Section</h4>Specific training content for fighters, applying the knowledge from scholar section </div> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 26: | Line 26: | ||
== Routine interpretation == | == Routine interpretation == | ||
This wiki is about historic kungfu routines and their practical fight applications. | This wiki is about historic kungfu routines and their practical fight applications. | ||
We split routines into | We split routines into separate movements, called 'postures'. | ||
Our research hypothesis is | Our research hypothesis is that every posture identifies a kungfu technique with a unique fighting application. This means, contrary to many traditional kungfu lineages, we assume that every posture has '''a single and unique application'''. Thus, if two routines show the same posture, we assume, that the general fight application of that posture is generally equal (just differing in small details, according to the specific situation in the routine). <br> | ||
See [[Routine_theory|Routine theory]]. | See [[Routine_theory|Routine theory]]. | ||
Line 41: | Line 41: | ||
<div class="card" style="max-width:240px">[[Image:app_icon_mountain.png|class=round_icon|link=Good to know]]<div class="card-body"><h4 class="card-title">Scholarship</h4>Custom articles about routine theory and specific techniques of special interest</div> | <div class="card" style="max-width:240px">[[Image:app_icon_mountain.png|class=round_icon|link=Good to know]]<div class="card-body"><h4 class="card-title">Scholarship</h4>Custom articles about routine theory and specific techniques of special interest</div> | ||
</div> | </div> | ||
</div> | </div> | ||
<br> | <br> | ||
== Sources and tools == | == Sources and tools == | ||
We use video, image and text data to align our interpretations with | We use video, image and text data to align our interpretations with historical sources and facts. | ||
Besides image and video material about routines, we strongly utilizing written records about routines, called 'QuanPu'. | |||
To ensure domain specific translation, we build specialized tools like our QuanPu | To ensure domain specific translation, we build specialized tools like our QuanPu Translator. | ||
<div class="card-deck"> | <div class="card-deck"> | ||
<div class="card" style="max-width:240px">[[Image:app_icon_book.png|class=round_icon|link=QuanPuSymbols]] | <div class="card" style="max-width:240px">[[Image:app_icon_book.png|class=round_icon|link=QuanPuSymbols]] | ||
Line 65: | Line 64: | ||
Our research is guided by the guidelines of the German Research Foundation (DFG) to ensure [https://zenodo.org/records/6472827 good scientific practise] | Our research is guided by the guidelines of the German Research Foundation (DFG) to ensure [https://zenodo.org/records/6472827 good scientific practise] | ||
This includes in particular: | This includes in particular: | ||
* Commitment to good scientific | * Commitment to good scientific practice by all group members | ||
* Ensuring | * Ensuring a continuous open dialogue about research results | ||
* Interpreting kungfu in 'data-driven' processes, defining hypothesis and testing them against all existing data (research design) | * Interpreting kungfu in 'data-driven' [[Scientific_methodology#Result_validation|processes]], defining hypothesis and testing them against all existing data (research design) | ||
* Developing and maintaining methods and standards like quantitative metrics to score and document the (un)certainty of all interpretations | * Developing and maintaining [[Scientific_methodology|methods and standards]] like quantitative metrics to score and document the (un)certainty of all interpretations | ||
* Documenting our decision processes and underlying facts and | * Documenting our decision processes and underlying facts and providing these along with our results | ||
* Cross-phase quality assurance by testing interpretations against data, theory and praxis especially together with martial | * Cross-phase quality assurance by testing interpretations against data, theory and praxis, especially together with martial arts practitioners from combat sports in sparring and tournaments. | ||
* Open access: We provide open access to all research data following the FAIR principles (Findable, Accessible, Interoperable, Reusable) | * Open access: We provide open access to all [[Data|research data]] following the FAIR principles (Findable, Accessible, Interoperable, Reusable) | ||
[[File:KeyLogo2.png|300px|link=http://key-to-kung-fu.com]] | [[File:KeyLogo2.png|300px|link=http://key-to-kung-fu.com]] | ||
Line 81: | Line 80: | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 07:00, 23 January 2025
Purpose of this wiki
This wiki displays the results of the citizen science project Key to Kungfu
We provide open knowledge about historic kungfu routines and techniques as well as our interpretations regarding fight applications.
Wiki structure
This wiki contains two main sections:
Routine interpretation
This wiki is about historic kungfu routines and their practical fight applications.
We split routines into separate movements, called 'postures'.
Our research hypothesis is that every posture identifies a kungfu technique with a unique fighting application. This means, contrary to many traditional kungfu lineages, we assume that every posture has a single and unique application. Thus, if two routines show the same posture, we assume, that the general fight application of that posture is generally equal (just differing in small details, according to the specific situation in the routine).
See Routine theory.
The following pages reflect that research:

Routines
Interpretation and analysis of kungfu routines. Video content of the routine application (partner form)
Sources and tools
We use video, image and text data to align our interpretations with historical sources and facts. Besides image and video material about routines, we strongly utilizing written records about routines, called 'QuanPu'. To ensure domain specific translation, we build specialized tools like our QuanPu Translator.

Glossary
List of terms, used in quan pu and in kungfu documents. Background info about meaning and historic provenance
Research standard
Our research is guided by the guidelines of the German Research Foundation (DFG) to ensure good scientific practise This includes in particular:
- Commitment to good scientific practice by all group members
- Ensuring a continuous open dialogue about research results
- Interpreting kungfu in 'data-driven' processes, defining hypothesis and testing them against all existing data (research design)
- Developing and maintaining methods and standards like quantitative metrics to score and document the (un)certainty of all interpretations
- Documenting our decision processes and underlying facts and providing these along with our results
- Cross-phase quality assurance by testing interpretations against data, theory and praxis, especially together with martial arts practitioners from combat sports in sparring and tournaments.
- Open access: We provide open access to all research data following the FAIR principles (Findable, Accessible, Interoperable, Reusable)