Project statistics: Difference between revisions
From Kungfu-Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{#ask: | {{#ask: | ||
[[P1::LineageRoutine]] | [[P1::LineageRoutine]] | ||
[[Has subobject::+]] | |||
|limit=10000 | |limit=10000 | ||
|format=count | |format=count | ||
Line 10: | Line 11: | ||
{{#ask: | {{#ask: | ||
[[P1::RoutinePosture]] | [[P1::RoutinePosture]] | ||
[[Has subobject::+]] | |||
|limit=10000 | |limit=10000 | ||
|format=count | |format=count | ||
Line 17: | Line 19: | ||
{{#ask: | {{#ask: | ||
[[P1::technique]] | [[P1::technique]] | ||
[[Has subobject::+]] | |||
|limit=10000 | |limit=10000 | ||
|format=count | |format=count | ||
Line 23: | Line 26: | ||
Quan Pu entries: | Quan Pu entries: | ||
{{#ask: | {{#ask: | ||
[[ | [[P1:Statement]] | ||
[[HasStatementType::IsQuanPuFor]] | [[HasStatementType::IsQuanPuFor]] | ||
[[Has subobject::+]] | |||
|?HasObjectOfInterest=QuanPuPart | |?HasObjectOfInterest=QuanPuPart | ||
|limit=10000 | |limit=10000 | ||
Line 33: | Line 37: | ||
{{#ask:[[Category:Posture]] | {{#ask:[[Category:Posture]] | ||
[[goodToKnow::+]] | [[goodToKnow::+]] | ||
[[Has subobject::+]] | |||
|limit=10000 | |limit=10000 | ||
|format=count | |format=count |
Revision as of 14:38, 29 November 2024
Routines: 8
Postures in routines: 404
Techniques: 154
Quan Pu entries: 0
Good to know entries: 0
Frequency of fighting positions
before technique
during technique
after technique
Frequency of fighting positions in entry techniques
before technique
during technique
after technique
Frequency of fighting positions in transition techniques
before technique
during technique
after technique
Frequency of fighting positions in end techniques
before technique
during technique
after technique